Kids de Victoriaville 2 — 4 Les Amigos
🏠 Kids de Victoriaville — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Champagne | 1 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Laliberte | 1 | 2 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Guillaume Bergeron | 1 | 2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Houle | 1 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Pouliot | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Bosse | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elie Houle | 1 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Camire | 1 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raphael Cloutier | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PP Plante | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
✈️ Les Amigos — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Carderon | 1 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Santos | 1 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jose Balbuena | 1 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manny Martinez | 1 | 2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Junior Paumier | 1 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angelo Vasquez | 1 | 2 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Julio Cabreta | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Lopez | 1 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Balbuena | 1 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herry Mayi | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
⚾ Lanceurs
| Lanceur | Manches | Lancers | Prises | Balles | Frappeurs affrontés | Points accordés | Retrait au bâton | But sur balles | Circuit | Victoire | Save | Défaite | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Pouliot | 4.0 | 64 | 39 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Cabreta | 3.333333333333333 | 66 | 32 | 32 | 17 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sandy Ortiz | 0.6666666666666666 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |