Holbec 9 — 7 SFRL
🏠 Holbec — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yan Goyette | 1 | 4 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Claude Rheault | 1 | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benoit Robitaille | 1 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit Bourgeois | 1 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Eric Lauzon | 1 | 3 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Pascal Collard | 1 | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Collard | 1 | 3 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Sebastien Daigle | 1 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sébastien Fortin | 1 | 3 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Charles Couture | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
✈️ SFRL — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Laliberte | 1 | 4 | 4 | 4 | 1.000 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Steven Laliberte | 1 | 3 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Francois Briand | 1 | 3 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Marc-Andre Normandin | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jean-Philippe Ducharme | 1 | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Pelletier | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jerome Cousineau | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hugues Day | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Scott | 1 | 3 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jonathan Scott | 1 | 3 | 3 | 2 | 0.667 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
⚾ Lanceurs
| Lanceur | Manches | Lancers | Prises | Balles | Frappeurs affrontés | Points accordés | Retrait au bâton | But sur balles | Circuit | Victoire | Save | Défaite | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benoit Robitaille | 1.3333333333333333 | 21 | 9 | 11 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Couture | 4.0 | 44 | 27 | 17 | 22 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pascal Pelletier | 2.333333333333333 | 33 | 14 | 14 | 15 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hugues Day | 2.0 | 34 | 10 | 24 | 12 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |