Kubota Cowansville 1 — 5 Transport Desgranges
🏠 Kubota Cowansville — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Charlebois | 1 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Beaucage | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Polo Paul | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chomyuk | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dale Caluori | 1 | 2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jacob | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Johnston | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Giroux | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dany Duchesneau | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francois Burelle | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
✈️ Transport Desgranges — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Jacques | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Jacques | 1 | 3 | 3 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Stephane Perreault | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Fournier | 1 | 3 | 3 | 2 | 0.667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Gamache | 1 | 3 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sebastien Raymond | 1 | 3 | 3 | 3 | 1.000 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Serge Raymond | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fred Sherridan | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Scott | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
⚾ Lanceurs
| Lanceur | Manches | Lancers | Prises | Balles | Frappeurs affrontés | Points accordés | Retrait au bâton | But sur balles | Circuit | Victoire | Save | Défaite | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Charlebois | 4.999999999999999 | 67 | 38 | 27 | 27 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Serge Raymond | 5.333333333333332 | 48 | 33 | 15 | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |