Robert Bernard 2 — 9 Orioles
🏠 Robert Bernard — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Bernier | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Brodeur | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dany Gagnon | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierre Cusson | 1 | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Lamarche | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Loyer | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Menard | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Viens | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fournier | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Benoit | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
✈️ Orioles — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Daigle | 1 | 4 | 4 | 2 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kevin Delorme | 1 | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Dion | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pascal Dion | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sebastien Fortin | 1 | 3 | 3 | 3 | 1.000 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 |
| Alexandre Gosselin | 1 | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Johnston | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Lauzon | 1 | 4 | 4 | 3 | 0.750 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yannick Parent | 1 | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Pascal Chagnon | 1 | 3 | 3 | 2 | 0.667 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
⚾ Lanceurs
| Lanceur | Manches | Lancers | Prises | Balles | Frappeurs affrontés | Points accordés | Retrait au bâton | But sur balles | Circuit | Victoire | Save | Défaite | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Brodeur | 4.6666666666667 | 69 | 47 | 22 | 26 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dany Gagnon | 1.0 | 14 | 11 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Dion | 3.6666666666667 | 53 | 35 | 18 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pascal Dion | 2.0 | 28 | 17 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |