Orioles 5 — 12 Robert Bernard
🏠 Orioles — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Daigle | 1 | 3 | 3 | 2 | 0.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Delorme | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Dion | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pascal Dion | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastien Fortin | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Gosselin | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Johnston | 1 | 3 | 3 | 1 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Lauzon | 1 | 3 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Yannick Parent | 1 | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Chagnon | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
✈️ Robert Bernard — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Bernier | 1 | 4 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| Miguel Brodeur | 1 | 4 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dany Gagnon | 1 | 4 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Pierre Cusson | 1 | 4 | 4 | 4 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Martin Lamarche | 1 | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gino Loyer | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Menard | 1 | 4 | 3 | 2 | 0.667 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Patrick Viens | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fournier | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Benoit | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
⚾ Lanceurs
| Lanceur | Manches | Lancers | Prises | Balles | Frappeurs affrontés | Points accordés | Retrait au bâton | But sur balles | Circuit | Victoire | Save | Défaite | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Dion | 4.0 | 67 | 34 | 33 | 22 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dany Gagnon | 5.3333333333333 | 72 | 48 | 24 | 26 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |