Agro 115-Clément Robert 12 — 3 Holbec
🏠 Agro 115-Clément Robert — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Graveline | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Robert | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Etienne Menard | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mario Larochelle | 1 | 4 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Alexandre Hamel | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Chagnon | 1 | 3 | 3 | 2 | 0.667 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Houle-Marcoux | 1 | 4 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
| Felix Larochelle | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrice Demuy | 1 | 4 | 4 | 3 | 0.750 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| Michel Marcoux | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Caluori | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Louis Charlebois | 1 | 3 | 3 | 3 | 1.000 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
✈️ Holbec — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lapierre | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Cleroux | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Cleroux | 1 | 3 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olivier Collard | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Collard | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Collard | 1 | 2 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexis Duclos | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Goyette | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yan Goyette | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles-Etienne Beaulieu | 1 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claude Rheault | 1 | 3 | 3 | 1 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
⚾ Lanceurs
| Lanceur | Manches | Lancers | Prises | Balles | Frappeurs affrontés | Points accordés | Retrait au bâton | But sur balles | Circuit | Victoire | Save | Défaite | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Charlebois | 6.0 | 67 | 48 | 19 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Goyette | 2.0 | 33 | 24 | 9 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claude Rheault | 1.6666666666667 | 44 | 23 | 21 | 15 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |