Robert Bernard 1 — 7 Orioles
🏠 Robert Bernard — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Brodeur | 1 | 2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Cusson | 1 | 4 | 4 | 1 | 0.250 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Arthur Jr Guignard | 1 | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Loyer | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Menard | 1 | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Larivee | 1 | 3 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc-Andre Roy | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Couture | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zackary Casavant | 1 | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
✈️ Orioles — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Daigle | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Delorme | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dominic Dion | 1 | 4 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pascal Dion | 1 | 6 | 5 | 1 | 0.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sebastien Fortin | 1 | 4 | 3 | 3 | 1.000 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alexandre Gosselin | 1 | 4 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matthew Johnston | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eric Lauzon | 1 | 3 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yannick Parent | 1 | 3 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pascal Chagnon | 1 | 4 | 4 | 3 | 0.750 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
⚾ Lanceurs
| Lanceur | Manches | Lancers | Prises | Balles | Frappeurs affrontés | Points accordés | Retrait au bâton | But sur balles | Circuit | Victoire | Save | Défaite | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Brodeur | 4.0 | 73 | 31 | 40 | 26 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Couture | 2.333333333333333 | 28 | 9 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Dion | 5.999999999999998 | 45 | 26 | 19 | 27 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |