Agro 115-Clément Robert 8 — 9 Orioles
🏠 Agro 115-Clément Robert — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Graveline | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Robert | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etienne Menard | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Larochelle | 1 | 3 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Alexandre Hamel | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Chagnon | 1 | 3 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Alex Houle-Marcoux | 1 | 3 | 3 | 1 | 0.333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Felix Larochelle | 1 | 3 | 3 | 3 | 1.000 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrice Demuy | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michel Marcoux | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Caluori | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Louis Charlebois | 1 | 3 | 3 | 2 | 0.667 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
✈️ Orioles — Frappeurs
| Joueur | Partie | PA | AB | Coup sûr | Moy | Simple | Double | Triple | Circuit | Point produit | Point | But sur balles | Retrait au bâton | But volé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Daigle | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Delorme | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Dion | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Dion | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastien Fortin | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexandre Gosselin | 1 | 3 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Johnston | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lauzon | 1 | 3 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yannick Parent | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Chagnon | 1 | 3 | 3 | 2 | 0.667 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
⚾ Lanceurs
| Lanceur | Manches | Lancers | Prises | Balles | Frappeurs affrontés | Points accordés | Retrait au bâton | But sur balles | Circuit | Victoire | Save | Défaite | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Charlebois | 5.0 | 88 | 58 | 30 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lauzon | 1.0 | 21 | 10 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |